Final Credit check

last 4 WU Attend HW Labs Exam1 Exam2 Exam3 FINAL Exam Percent Score Percent Grade exam % E %
0432 39.0 15.0 62.5 141.5 48.7 73.0 70.0 145.5 67.4 691.90 69.2 C 95.88889 95.13333
0503 79.0 13.0 104.5 150.0 71.3 49.0 67.0 72.5 52.0 730.22 73.0 C+ 90.86667 94.52
0948 75.0 13.5 133.8 154.5 77.6 99.0 96.0 200.0 94.5 987.75 98.8 A+ 89.48333 84.09
1019 45.0 15.0 110.6 137.0 73.1 37.0 25.0 127.5 52.5 669.07 66.9 C- 90.75222 90.35133
1189 67.0 11.5 91.7 133.0 67.9 44.0 61.0 100.5 54.7 677.01 67.7 C- 86.5 84.8
1298 80.0 14.0 133.9 146.5 77.5 100.0 91.0 152.0 84.1 940.44 94.0 A 82.96667 82.98
1397 56.0 10.5 100.1 131.8 39.8 54.0 72.0 141.5 61.5 706.40 70.6 C 84.83889 80.60333
1434 76.0 15.0 132.8 142.5 58.0 55.0 65.0 129.0 61.4 789.58 79.0 B- 90.50222 85.00133
1449 35.0 2.0 82.9 147.0 19.0 36.0 27.5 0.0 16.5 435.43 43.5 F 73.84444 77.00667
1597 31.0 13.5 130.6 144.0 54.1 59.0 32.0 40.5 37.1 608.50 60.9 F 72.47111 68.68267
1667 40.0 14.0 99.7 132.5 61.5 42.0 48.0 84.0 47.1 622.87 62.3 C- 69.09333 74.956
1958 67.0 9.5 126.4 142.0 80.3 47.0 80.0 167.5 75.0 842.07 84.2 B 63.88889 66.33333
2195 12.0 10.5 54.5 131.0 72.4 50.0 47.0 122.0 58.3 572.80 57.3 D 70.97222 65.28333
2225 71.0 14.0 128.7 138.5 59.2 44.0 45.0 121.0 53.8 733.39 73.3 C+ 64.8 68.38
2515 46.0 11.5 93.0 135.0 43.3 39.0 36.0 0.0 23.7 495.08 49.5 F 72.11111 62.06667
2550 80.0 14.5 131.8 138.5 73.4 56.0 65.0 147.5 68.4 821.63 82.2 B  78.33333 74.8
2562 43.0 11.5 78.8 126.0 46.2 33.0 47.0 64.5 38.1 532.87 53.3 F 55.51 62.406
3050 78.0 14.0 132.9 135.0 57.9 69.0 65.0 110.5 60.5 796.23 79.6 B 67.11111 60.16667
3156 66.0 15.0 129.8 141.0 39.3 36.0 58.0 107.0 48.1 707.86 70.8 C 70.22222 63.43333
3172 23.0 11.5 83.2 142.0 88.3 100.0 100.0 125.5 82.8 758.13 75.8 C+ 63.80556 61.38333
4041 80.0 15.0 133.6 146.0 72.5 75.0 74.0 163.5 77.0 901.33 90.1 A- 63.95333 60.472
4067 48.0 11.0 68.1 135.0 38.8 41.0 17.0 0.0 19.4 442.21 44.2 F 66 71.7
4268 60.0 2.5 109.9 154.5 80.0 77.0 78.0 139.0 74.8 819.91 82.0 B 64.35556 59.21333
4508 80.0 13.5 132.7 144.0 83.9 82.0 83.0 166.0 83.0 922.78 92.3 A 59.33333 61.4
4510 72.0 15.0 127.0 139.5 67.8 39.0 63.0 108.0 55.6 743.12 74.3 C+ 72.25 64.65
4722 28.0 9.5 46.7 130.0 51.7 61.0 77.0 106.0 59.1 584.01 58.4 D 61.28889 56.97333
4832 79.0 13.5 128.9 146.0 61.9 75.0 47.0 101.0 57.0 776.18 77.6 C+ 56.00667 61.604
4853 79.0 15.0 131.0 142.0 56.5 49.0 61.0 145.5 62.4 809.81 81.0 B 54.14333 56.786
4869 53.0 9.5 94.9 123.8 29.5 21.0 36.0 54.0 28.1 510.95 51.1 F 96.09 82.754
5138 28.0 12.0 114.2 133.5 32.2 87.0 84.0 112.0 63.0 701.49 70.1 C 74.06667 64.04
5285 36.0 14.0 97.1 136.5 48.1 61.0 88.0 110.0 61.4 701.27 70.1 C 53.88889 53.53333
5600 28.0 3.0 104.5 149.0 59.0 40.0 47.0 71.5 43.5 594.56 59.5 D- 64.22333 67.634
5814 52.0 15.0 97.0 136.5 41.4 30.0 37.0 13.0 24.3 517.62 51.8 F 61.94444 57.36667
5979 62.0 5.5 50.0 114.5 76.9 67.0 72.0 86.5 60.5 607.96 60.8 C- 59.95556 53.57333
6012 72.0 15.0 132.0 139.0 86.3 102.0 84.0 179.5 90.4 936.05 93.6 A 56.61333 55.568
6262 80.0 13.5 127.6 134.0 63.4 46.0 53.0 121.5 56.8 761.71 76.2 C+ 55.83333 55.5
6263 31.0 15.0 118.4 125.5 48.3 75.0 46.0 81.5 50.2 640.72 64.1 C- 49.4 53.84
6455 72.0 15.0 131.5 145.0 70.7 29.0 62.0 106.0 53.5 749.27 74.9 C+ 62.44444 51.96667
6516 80.0 14.0 134.6 140.5 79.5 99.0 81.0 164.5 84.8 931.93 93.2 A 44.06667 49.04
6543 50.0 11.0 126.9 129.5 64.5 52.0 52.0 84.5 50.6 676.98 67.7 C- 44.42667 48.056
6559 80.0 15.0 128.4 144.5 61.3 76.0 64.0 99.5 60.2 805.76 80.6 B 55.27111 61.46267
6615 71.0 13.0 106.4 142.0 66.0 58.0 74.0 160.5 71.7 795.75 79.6 B 67.72222 63.03333
6640 76.0 14.0 130.3 143.0 53.4 68.0 70.0 115.5 61.4 796.97 79.7 B 65.70222 61.42133
6748 80.0 15.0 131.5 145.0 74.4 76.0 67.0 126.0 68.7 842.09 84.2 B 63.9 67.44
7312 44.0 13.5 119.3 132.5 60.7 72.0 60.0 145.5 67.6 748.93 74.9 C+ 57.62778 54.67667
7555 66.0 15.0 127.7 144.5 32.6 34.0 51.0 44.5 32.4 628.53 62.9 F 56.15556 50.59333
7642 59.0 15.0 118.8 133.5 63.2 90.0 69.0 98.0 64.0 750.32 75.0 C+ 45.04889 52.52933
7749 80.0 14.5 133.8 145.0 66.5 99.0 89.0 148.5 80.6 921.10 92.1 A 56.41667 50.15
7810 76.0 14.5 133.1 148.5 92.7 108.0 87.0 188.0 95.1 989.44 98.9 A+ 64.36889 51.02133
8004 38.0 14.5 105.4 111.0 47.5 54.0 50.0 84.5 47.2 591.34 59.1 D 39.18333 32.41
8084 72.0 15.0 130.0 142.5 79.5 94.0 98.0 153.5 85.0 910.37 91.0 A- 50.51556 47.10933
8222 69 15 119.2 142.5 65.8 55.0 65.0 101.0 57.4 748.04 74.8 C+ 48.37778 37.12667
8312 67.0 12.5 124.4 145.0 68.7 81.0 61.0 106.5 63.4 798.80 79.9 B 71.95 60.47
8480 76.0 12.0 106.8 143.5 73.8 63.0 80.0 106.5 64.7 776.50 77.6 C+ 48.66667 43.5
8580 80.0 14.5 131.8 145.0 69.3 82.0 65.0 94.0 62.1 820.28 82.0 B 50.5 47.2
8763 80.0 15.0 132.9 146.3 64.7 54.0 73.0 140.0 66.3 837.34 83.7 B 63.22778 59.13667
8771 73.0 14.5 125.2 139.0 53.5 46.0 68.0 110.0 55.5 740.79 74.1 C+ 53.88889 42.33333
8852 76.0 15.0 133.6 139.0 77.1 62.0 54.0 103.0 59.2 792.52 79.3 B 56.48 58.288
8903 70.0 14.0 129.0 137.5 59.9 71.0 49.0 88.0 53.6 744.37 74.4 C+ 42.08 38.148
8966 80.0 15.0 133.1 139.5 74.9 73.0 65.0 113.5 65.3 826.84 82.7 B  36.11667 24.27
9076 42.0 8.0 89.6 130.0 65.7 32.0 64.0 50.0 42.3 577.65 57.8 D- 28.83333 28.1
9281 76.0 15.0 122.6 135.5 71.0 40.0 57.0 140.0 61.6 769.10 76.9 C+ 39.43333 23.66
9810 76.0 15.0 128.8 138.5 39.2 42.0 51.0 113.0 49.0 717.11 71.7 C  32.25 19.35
9978 34.0 10.5 110.3 128.5 68.1 54.0 71.0 62.0 51.0 630.02 63.0 C- 27.5 16.5
                 
  80.0 15.0 135.0 150.0 100.0 100.0 100.0 200.0 1000